Access after a fixed period
Interest rates
Ideal for longer term savings and investments as well as during retirement. For those who are sure of their goals and are comfortable enough to put away their savings for longer periods of time.
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
*Clients aged 55 and above, who are retired and on the retirees value proposition. Preferential rates will reflect within 2 working days. Exclusively available to retired clients over 55, who qualify and opted into the retirees value proposition. Please call 087 320 4321 or contact your Private Clients or Private Wealth Banker. You can also visit any FNB branch.
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
The interest earned on an Inflation-Linked Deposit is calculated using the inflation rate (a variable rate), together with a fixed top-up rate.
Inflation-Linked Deposit Return = Inflation Rate (variable) + Top-Up Rate (fixed)
The inflation rate is linked to the headline inflation rate (CPI) in South Africa, as published monthly by Statistics South Africa. This rate is applied three months in arrears, i.e. the January inflation rate will be applied to your account in April. This portion of your rate will change monthly according to changes in the inflation rate.
Published at 2019-03-01
Month | South African Inflation Rate (CPI) |
Inflation-Linked Deposit Inflation Rate (Applied three months in arrears) |
---|---|---|
February 2019 | 4.00% | 5.90% |
January 2019 | 5.20% | 6.20% |
December 2018 | 5.10% | 6.10% |
November 2018 | 4.90% | 5.90% |
October 2018 | 5.10% | 6.10% |
September 2018 | 4.9% | 5.60% |
August 2018 | 4.9% | 5.60% |
July 2018 | 5.1% | 5.00% |
June 2018 | 4.60% | 5.50% |
May 2018 | 4.40% | 5.00% |
April 2018 | 4.50% | 5.00% |
March 2018 | 3.80% | 5.70% |
February 2018 | 4.00% | 5.60% |
January 2018 | 4.40% | 5.80% |
December 2017 | 4.70% | 6.10% |
November 2017 | 4.60% | 5.80% |
October 2017 | 4.80% | 5.60% |
September 2017 | 5.10% | 5.10% |
August 2017 | 4.80% | 5.40% |
July 2017 | 4.60% | 5.30% |
June 2017 | 5.10% | 6.10% |
May 2017 | 5.4% | 6.30% |
April 2017 | 5.3% | 6.6% |
March 2017 | 6.10% | 6.7% |
February 2017 | 6.3% | 6.6% |
January 2017 | 6.6% | 6.4% |
December 2016 | 6.7% | 6.1% |
November 2016 | 6.6% | 5.9% |
October 2016 | 6.4% | 6.0% |
September 2016 | 6.1% | 6.3% |
August 2016 | 5.9% | 6.1% |
July 2016 | 6.0% | 6.2% |
June 2016 | 6.3% | 6.3% |
May 2016 | 6.1% | 7.0% |
April 2016 | 6.2% | 6.2% |
March 2016 | 6.3% | 5.2% |
February 2016 | 7.0% | 4.8% |
January 2016 | 6.2% | 4.7% |
December 2015 | 5.2% | 4.6% |
November 2015 | 4.8% | 4.6% |
October 2015 | 4.7% | 5.0% |
September 2015 | 4.6% | 4.7% |
August 2015 | 4.6% | 4.6% |
July 2015 | 5.0% | 4.5% |
June 2015 | 4.7% | 4.0% |
May 2015 | 4.6% | 3.9% |
April 2015 | 4.5% | 4.4% |
March 2015 | 4.0% | 5.3% |
A fixed top-up rate may be added to your return as determined by the bank. This component will vary depending on when you open your account however, it remains fixed for the duration of your investment.
Published at 2019-03-01
Month | Top-Up Rate (Applied over the lifetime of an account opened in the respective month) |
---|---|
September 2018 | + 1% |
August 2018 | + 1% |
July 2018 | + 1% |
June 2018 | + 1% |
May 2018 | + 1% |
April 2018 | + 1% |
March 2018 | + 1% |
February 2018 | + 1% |
January 2018 | + 1% |
December 2017 | + 1% |
November 2017 | + 1% |
October 2017 | + 1% |
September 2017 | + 1% |
August 2017 | + 1% |
July 2017 | + 1% |
June 2017 | + 1% |
May 2017 | + 1% |
April 2017 | + 1% |
March 2017 | + 1% |
February 2017 | + 1% |
January 2017 | + 1% |
December 2016 | + 1% |
November 2016 | + 1% |
October 2016 | + 1% |
September 2016 | + 1% |
August 2016 | + 1% |
July 2016 | + 1% |
June 2016 | + 1% |
May 2016 | + 1% |
April 2016 | + 1% |
March 2016 | + 1% |
February 2016 | + 1% |
January 2016 | + 1% |
December 2015 | + 1% |
November 2015 | + 1% |
October 2015 | + 1% |
September 2015 | + 0% |
August 2015 | + 0% |
July 2015 | + 0% |
June 2015 | + 0% |
May 2015 | + 0% |
April 2015 | + 0% |
March 2015 | + 0% |
Access after a fixed period
Ideal for longer term savings and investments as well as during retirement. For those who are sure of their goals and are comfortable enough to put away their savings for longer periods of time.