Published at 2024-10-10
CURRENCY BALANCE TIERS* | US Dollar |
Great British Pound |
Australian Dollar |
Euro |
Indian Rupee |
Chinese Renminbi |
Canadian Dollar |
Swiss Franc |
United Arab Emirates Dirham |
|
---|---|---|---|---|---|---|---|---|---|---|
0 | - 5,000 | 1.00% | 0.55% | 0.60% | 0.50% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5,001 | - 10,000 | 1.10% | 0.60% | 0.65% | 0.55% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
10,001 | - 25,000 | 1.20% | 0.65% | 0.85% | 0.60% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
25,001 | - 50,000 | 1.25% | 0.70% | 0.85% | 0.80% | 3.00% | 0.00% | 0.00% | 0.00% | 0.00% |
50,001 | - 100,000 | 1.30% | 0.75% | 0.85% | 0.85% | 3.50% | 0.00% | 0.00% | 0.00% | 0.00% |
100,001 | - 250,000 | 1.50% | 0.95% | 0.95% | 0.95% | 3.60% | 0.00% | 0.00% | 0.00% | 0.00% |
250,001 | - Greater | 2.40% | 1.10% | 1.05% | 0.95% | 3.75% | 0.00% | 0.00% | 0.00% | 0.00% |
* Interest rates are calculated per annum and are subject to change without prior notification.